Yiroshi Power Amplifier - SMD
This is my third project for Yiroshi Power Amplifier Circuit, the power amplifier circuit is very super quality, many have tested the power of this Yiroshi power amplifier. Power amplifier Yiroshi suitable for outdoor or indoor or used for the bass amplifier (subwoofer amplifier). Previously I have made this Yiroshi amp circuit in a stereo version of Yiroshi amplifier, which I have tested and worked well.
But in this post, I make this Yiroshi power amplifier circuit by using some component of SMD (Surface Mount Device) in buffer circuit and its driver. Some components that I change to SMD eg 2N5401 transistors with mmbt5401, 2N5551 and mmbt5551 and some capacitors and resistors. And for transistor driver still use the same transistor as Yiroshi previous amplifier, as well as on the final part of the transistor which still uses 2SC5200 and 2SA1943. Here's the circuit scheme:
Name | Designator | Footprint |
2.2KΩ | R1 | 0805 |
47KΩ | R2, R9, R44 | 0805 |
330pF | C1 | 0805 |
100Ω | R3, R4 | 0805 |
MMBT5551 | Q1,Q4,Q6,Q8 | SOT-23(SOT-23-3) |
MMBT5401 | Q2,Q3,Q5,Q7 | SOT-23(SOT-23-3) |
47Ω | R5,R6,R7,R8,R25,R26 | 0805 |
4.7nF | C2,C13 | 0805 |
560Ω | R10, R11 | 1206 |
100uF | C3,C4 | CAP-D10.0XF5.0 |
2.2KΩ | R12,R13,R14,R15 | 1206 |
100Ω(100R) | R16, R17 | 0805 |
TIP32/A1837 | Q9 | TO-220(TO-220-3) |
TIP31C/C4793 | Q10 | TO-220(TO-220-3) |
10pF | C5,C6 | 0805 |
220Ω(221) | R18, R19 | 1206 |
220Ω(220R) | R20,R21 | 1206 |
100R | R22, R23 | 0805 |
150R | R24 | 1206 |
330uF | C7 | CAP-D10.0XF5.0 |
A1837 | Q11, Q15 | TO-220(TO-220-3) |
C4793 | Q12, Q14 | TO-220(TO-220-3) |
150pF | C8,C9 | 0805 |
10Ω(10R) | R27, R28 | 2512 |
MJE340 | Q13 | ONSC-TO-225-3-77-09 |
TRIMPOT2 | R29 | TRIMPOT |
3.3K | R30 | 0805 |
1.8KΩ | R31 | 0805 |
100nF(104) | C10 | 0805 |
22KΩ | R32 | 0805 |
47pF | C11 | 0805 |
100Ω | R33, R36 | 1206 |
120Ω(121) | R34, R35 | 2512 |
470Ω(471) | R37, R38 | 2512 |
10Ω | R39, R40 | 1210 |
2SC5200 | Q16 | TO-247 |
2SA1943 | Q17 | TO-247 |
0.47Ω(R47) | R41, R42 | DIP-RES-15.5MMX5MM |
1N4937-E3/54 | D1,D2 | DO-41 |
100nF | C12 | 1210 |
100Ω | R43 | 2512 |
SPEAKER | SP2 | AL60P |
10uF | C14 | 0805 |
Power amplifier Yyiroshi SMD has a PCB design is smaller because it uses some SMD part and with double layer PCB design so that the path and components can be arranged as neatly as possible and as small as possible. This is the first design of Yiroshi Power Amplifier that uses SMD part, allows for future I will update again with PCB smaller and can be more quality again. Here's PCB Layout design:
Top Bottom PCB Layout Design
PCB Size 83mm*58mm
Video of making this Power amplifier in SMD components:
PCB Gerber File Yiroshi Amplifier SMD
Very nice, i actually using my Yiroshi power amp for bass purposes. Sir Is this new 3rd Yiroshi project has more power for bass? waiting for the update
ReplyDeleteIt is same bass purposes, but it same as previous version same as stereo yiroshi amp betwen using SMD components more compact design pcb size.
DeleteThanks a lot god bless
ReplyDeleteThis comment has been removed by the author.
ReplyDelete